<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Presidential Candidates &#124; Election News &#38; Editorials</title>
	<atom:link href="http://www.thepresidentialcandidates.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepresidentialcandidates.us</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Economy Growing: 243K New Jobs</title>
		<link>http://www.thepresidentialcandidates.us/economy-growing-243k-jobs/2710/</link>
		<comments>http://www.thepresidentialcandidates.us/economy-growing-243k-jobs/2710/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:30:46 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2710</guid>
		<description><![CDATA[The January jobs report is out and it is better than expected; 243K new jobs were added during the month and the unemployment rate has dropped to 8.3% (at the worst point of the Bush Recession it was all the way up to 10%.) This means there have now been 23 consecutive months of private [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.politico.com/news/stories/0212/72409.html">January jobs report</a> is out and it is better than expected; 243K new jobs were added during the month and the unemployment rate has dropped to 8.3% (at the worst point of the Bush Recession it was all the way up to 10%.)</p>
<p>This means there have now been 23 consecutive months of private sector job growth and the unemployment rate has now dropped each of the past five months. All of this despite the Republican majority in the House doing their best to <a href="http://www.washingtonpost.com/blogs/plum-line/post/independents-and-moderates-agree-gop-deliberately-sabotaging-obamas-jobs-policies/2011/11/07/gIQAPMfSvM_blog.html">sabotage the economy for political gain</a>.  </p>
<p>If the economy continues to grow at this pace through November&#8217;s general election then President Obama will be very difficult to defeat regardless of who the GOP nominee is. </p>
<p>Obama can already point to a stock market that has nearly doubled in the last three years (<em>the Dow is at 12,700 now and it bottomed out at 6500 in 2009 before Obama&#8217;s policies took effect</em>) and now he can point to new jobs being created every month and an unemployment rate that is finally heading back down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/economy-growing-243k-jobs/2710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump Endorses Romney</title>
		<link>http://www.thepresidentialcandidates.us/trump-endorses-romney/2706/</link>
		<comments>http://www.thepresidentialcandidates.us/trump-endorses-romney/2706/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:01:13 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2706</guid>
		<description><![CDATA[DNC Response:]]></description>
			<content:encoded><![CDATA[<p>DNC Response:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/EK3DouK8qJM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/trump-endorses-romney/2706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Happened</title>
		<link>http://www.thepresidentialcandidates.us/change-happened/2701/</link>
		<comments>http://www.thepresidentialcandidates.us/change-happened/2701/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:37:59 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2701</guid>
		<description><![CDATA[This is a remarkable video which takes us back to 2008 and the terrible economic disaster that the Bush administration left us with up through some of the many accomplishments of President Obama&#8217;s first term in the White House: Change Happened 1. Osama Bin Laden Killed. John McCain said he would not go into Pakistan [...]]]></description>
			<content:encoded><![CDATA[<p>This is a remarkable video which takes us back to 2008 and the terrible economic disaster that the Bush administration left us with up through some of the many accomplishments of President Obama&#8217;s first term in the White House:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/LJSa4d-OeMI" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Change Happened</strong></p>
<p>1. <a href="http://www.thepresidentialcandidates.us/did-obama-do-anything-to-kill-osama-bin-laden/1500/">Osama Bin Laden Killed</a>. John McCain said he would not go into Pakistan to get Bin Laden. </p>
<p>2. <a href="http://www.thepresidentialcandidates.us/americans-approve-of-president-obama-ending-iraq-war/2114/">The Iraq War is Over</a>. McCain said he would continue the Iraq war indefinitely. </p>
<p>3. <a href="http://www.cbsnews.com/stories/2011/09/20/national/main20108690.shtml">Don&#8217;t Ask Don&#8217;t Tell is History</a>. McCain voted against ending DADT.</p>
<p>4. Two New Supreme Court Justices: <a href="http://en.wikipedia.org/wiki/Sonia_Sotomayor">Sonia Sotomayor</a> &#038; <a href="http://en.wikipedia.org/wiki/Elena_kagan">Elena Kagan</a>. If McCain had won in 2008 the Supreme Court would look a lot different right now. </p>
<p>5. <a href="http://www.whitehouse.gov/healthreform">Health Care Reform</a>. Yes; Obama does care. McCain voted no.</p>
<p>6. <a href="http://www.nytimes.com/2010/04/09/world/europe/09prexy.html">New START Treaty</a>. START is a nuclear arms reduction pact between the US &#038; Russia. McCain voted no.</p>
<p>7. <a href="http://en.wikipedia.org/wiki/Lilly_Ledbetter_Fair_Pay_Act_of_2009">Lily Ledbetter Fair Pay Act</a>. McCain opposed it. </p>
<p>8. <a href="http://www.politifact.com/truth-o-meter/statements/2012/jan/25/barack-obama/have-private-sector-jobs-grown-22-months-best-annu/">Over 3 Million New Jobs</a>. There have been 22 consecutive months of private sector job growth since Obama&#8217;s Stimulus plan went into effect. McCain opposed it. For comparison there were over 8 million jobs lost during just two years of the Bush Recession.</p>
<p>9. <a href="http://www.guardian.co.uk/world/2009/mar/09/obama-administration-stem-cell-funding">Ended Bush&#8217;s Ban on Stem Cell Research</a>.</p>
<p>10. <a href="http://politifact.com/truth-o-meter/promises/promise/33/establish-a-credit-card-bill-of-rights/">The Credit Card Bill of Rights</a>.</p>
<p>11. Huge Stock Market Gains. Since <a href="http://www.msnbc.msn.com/id/29231790/ns/politics-white_house/t/obama-stimulus-lets-americans-claim-destiny/">Obama&#8217;s Stimulus plan was signed on February 17, 2009</a> the Dow has gone from 7552 all the way up to its current 12,709. This is a massive 68% gain over the past three years. And from its 2009 low of 6509 the Dow has nearly doubled (95% increase!) </p>
<p><strong>Resources:</strong></p>
<p>+ <a href="http://whattheheckhasobamadonesofar.com/">What The Heck Has Obama Done So Far?</a></p>
<p>+ <a href="http://obamaachievements.org/">Obama&#8217;s Achievements</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/change-happened/2701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s Teleprompter</title>
		<link>http://www.thepresidentialcandidates.us/barack-obamas-teleprompter/2698/</link>
		<comments>http://www.thepresidentialcandidates.us/barack-obamas-teleprompter/2698/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:14:57 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[Hilarious]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Teleprompter]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2698</guid>
		<description><![CDATA[Just Kidding: This is actually &#8220;Saint Ronnie&#8221; using a teleprompter at the 1988 Republican National Convention: For some strange reason the fact that Barack Obama uses a teleprompter for most of his speeches makes some Tea Party types go absolutely crazy (or, more accurately, even more crazy.) This is so strange because there is absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>Just Kidding: This is actually &#8220;<a href="https://www.amazon.com/dp/1416597638/ref=as_li_ss_til?tag=prez-20&#038;camp=0&#038;creative=0&#038;linkCode=as4&#038;creativeASIN=1416597638&#038;adid=0BVVW7ZKCF9CSG3XFSYE&#038;">Saint Ronnie</a>&#8221; using a teleprompter at the 1988 Republican National Convention:</p>
<p><img src="http://www.thepresidentialcandidates.us/wp-content/uploads/2012/02/ReaganTeleprompter.jpg" alt="Ronald Reagan + Teleprompter (Not Barack Obama?)" title="ReaganAt1988RNC" width="480" height="284" class="alignnone size-full wp-image-2699" /></p>
<p>For some strange reason the fact that Barack Obama uses a teleprompter for most of his speeches makes some Tea Party types go absolutely crazy (or, more accurately, <em>even more</em> crazy.) </p>
<p>This is so strange because there is absolutely nothing unusual about Obama&#8217;s use of a teleprompter. Teleprompter use has been the standard in US politics for decades. And <a href="http://www.pensitoreview.com/2012/01/11/romney-pulls-a-palin-reads-nh-victory-speech-from-teleprompters/">Mitt Romney &#038; Sarah Palin use teleprompters too</a>.</p>
<p>So this begs the question; <em>What is the reason that using a teleprompter suddenly becomes an issue when Obama does it?</em> (and why would using a teleprompter be worse than any other method of reading a speech?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/barack-obamas-teleprompter/2698/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio General Election: Obama 49% Romney 42%</title>
		<link>http://www.thepresidentialcandidates.us/ohio-general-election-obama-49-romney-42/2694/</link>
		<comments>http://www.thepresidentialcandidates.us/ohio-general-election-obama-49-romney-42/2694/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:57:04 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2694</guid>
		<description><![CDATA[The Republican presidential nominee (most likely Mitt Romney) has no realistic path to the White House that does not include both Ohio &#038; Florida. Consider that George W. Bush would have lost both in 2000 &#038; 2004 if he had lost either one of these states. Unfortunately for Romney the latest polling shows him significantly [...]]]></description>
			<content:encoded><![CDATA[<p>The Republican presidential nominee (most likely <a href="http://www.thepresidentialcandidates.us/mitt-romney-care-poor-people/2692/">Mitt Romney</a>) has no realistic path to the White House that does not include both Ohio &#038; Florida. Consider that George W. Bush would have lost both in 2000 &#038; 2004 if he had lost either one of these states. </p>
<p>Unfortunately for Romney the latest polling shows him significantly behind President Obama in both states. </p>
<p>A <a href="http://firstread.msnbc.msn.com/_news/2012/01/29/10260572-nbcmarist-poll-romney-up-15-over-gingrich-in-florida">recent NBC/Marist Florida poll</a> gave Obama a 49% to 41% lead over Romney there and today <a href="http://www.publicpolicypolling.com/main/2012/02/obama-up-in-ohio.html">PPP released new general election numbers in Ohio</a> in which he leads all of the Republican candidates:</p>
<p>Obama 49% Romney 42% (+7)<br />
Obama 51% Gingrich 39% (+12)<br />
Obama 48% Paul 38% (+10)<br />
Obama 48% Santorum 42% (+6)</p>
<p>Yes, Santorum actually comes closest to the President. </p>
<p><strong>Romney&#8217;s High Negatives</strong></p>
<p>People have been saying that Newt Gingrich is unelectable in a general election because of his very high negatives but now Romney&#8217;s are nearly as bad. Romney is seen favorably by only 28% of Ohioans while 56% see him negatively. That&#8217;s 2 to 1 against which is extremely bad. </p>
<p>In comparison Obama has a decent 48% approval rating (with 48% disapproval) among Ohio voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/ohio-general-election-obama-49-romney-42/2694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Doesn&#8217;t Care About Poor People</title>
		<link>http://www.thepresidentialcandidates.us/mitt-romney-care-poor-people/2692/</link>
		<comments>http://www.thepresidentialcandidates.us/mitt-romney-care-poor-people/2692/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:55:00 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2692</guid>
		<description><![CDATA[Last night Mitt Romney celebrated his win in Florida (which he bought with millions of dollars of negative ads) with this new classic &#8220;Mr. 1%&#8221; quote: &#8220;I&#8217;m not concerned about the very poor.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Last night <a href="http://www.amazon.com/wiki/Mitt_Romney/?_encoding=UTF8&amp;tag=prez-20&amp;linkCode=ur2&amp;qid=1328033909&amp;camp=1789&amp;sr=8-12-wp&amp;creative=9325" rel="nofollow" target="_blank">Mitt Romney</a> celebrated his win in Florida (<a href="http://www.thepresidentialcandidates.us/romney-buys-florida-primary/2686/">which he bought with millions of dollars of negative ads</a>) with this new classic &#8220;Mr. 1%&#8221; quote:</p>
<p>&#8220;<a href="http://www.theatlanticwire.com/politics/2012/02/romneys-not-concerned-about-very-poor/48142/">I&#8217;m not concerned about the very poor</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/mitt-romney-care-poor-people/2692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Buys Florida Primary</title>
		<link>http://www.thepresidentialcandidates.us/romney-buys-florida-primary/2686/</link>
		<comments>http://www.thepresidentialcandidates.us/romney-buys-florida-primary/2686/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:37:56 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2686</guid>
		<description><![CDATA[Polling indicates that Mitt Romney will likely beat Newt Gingrich in the GOP Florida primary today and the main reason why appears to be the huge amount of money spent on anti-Gingrich negative ads by pro-Romney PACs. Most notably the pro-Romney super PAC Restore Our Future spent $10.7 million in the state and over 90% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fivethirtyeight.blogs.nytimes.com/2012/01/31/florida-primary-overview-and-forecast/">Polling indicates</a> that <a href="http://www.amazon.com/wiki/Mitt_Romney/?_encoding=UTF8&amp;tag=prez-20&amp;linkCode=ur2&amp;qid=1328033909&amp;camp=1789&amp;sr=8-12-wp&amp;creative=9325" rel="nofollow" target="_blank">Mitt Romney</a> will likely beat Newt Gingrich in the GOP Florida primary today and the main reason why appears to be the <a href="http://www.huffingtonpost.com/2012/01/28/mitt-romney-florida-primary-newt-gingrich-super-pac_n_1239002.html">huge amount of money spent on anti-Gingrich negative ads by pro-Romney PACs</a>. </p>
<p>Most notably the pro-Romney super PAC Restore Our Future spent $10.7 million in the state and over 90% of that spending was on negative ads against Gingrich ($9.9 million.)</p>
<p>It seems that because <a href="http://www.amazon.com/wiki/Mitt_Romney/?_encoding=UTF8&amp;tag=prez-20&amp;linkCode=ur2&amp;qid=1328033909&amp;camp=1789&amp;sr=8-12-wp&amp;creative=9325" rel="nofollow" target="_blank">Mitt Romney</a> can&#8217;t get Republican voters get excited about his candidacy, he has to make sure they don&#8217;t have any other choice but to vote for him; thus the millions of dollars spent destroying Gingrich in Florida. </p>
<p>But the ultimate winner of the Romney vs. Gingrich battle in Florida <a href="http://www.thepresidentialcandidates.us/president-obama-is-winning-gop-florida-primary/2678/">may actually be President Obama</a>. </p>
<p><strong>Update</strong>: <a href="http://www.huffingtonpost.com/2012/01/31/mitt-romney-florida-primary-results_n_1242039.html">Romney 46% Gingrich 32% Santorum 13% Paul 7%</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/romney-buys-florida-primary/2686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes Are Lower Under Obama Than They Were Under Reagan</title>
		<link>http://www.thepresidentialcandidates.us/taxes-are-lower-under-obama-than-they-were-under-reagan/2682/</link>
		<comments>http://www.thepresidentialcandidates.us/taxes-are-lower-under-obama-than-they-were-under-reagan/2682/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:37:11 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2682</guid>
		<description><![CDATA[In this Washington Post article which compares the economic records of President Reagan &#038; President Obama it is noted that taxes under Obama are significantly lower than they were under Reagan. In 1983 taxes were 17.5% of GDP, in 2010 they were only 14.9% percent of GDP. This fact makes it clear that the argument [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/comparing-obama-and-reagans-economic-records/2011/08/25/gIQAHFJcaQ_blog.html">this Washington Post article</a> which compares the economic records of President Reagan &#038; President Obama it is noted that taxes under Obama are significantly lower than they were under Reagan. </p>
<p>In 1983 taxes were 17.5% of GDP, in 2010 they were only 14.9% percent of GDP. </p>
<p>This fact makes it clear that the argument that the economy is slow because taxes are too high is senseless. But this is exactly the kind of argument we can expect to hear from <a href="http://www.amazon.com/wiki/Mitt_Romney/?_encoding=UTF8&amp;tag=prez-20&amp;linkCode=ur2&amp;qid=1328033909&amp;camp=1789&amp;sr=8-12-wp&amp;creative=9325" rel="nofollow" target="_blank">Mitt Romney</a> (<a href="http://thinkprogress.org/progress-report/romney-tax-plan-cut-mitt-romneys-taxes-nearly-in-half-2/">who wants to cut his own already low tax rate in half</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/taxes-are-lower-under-obama-than-they-were-under-reagan/2682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama is Winning GOP Florida Primary</title>
		<link>http://www.thepresidentialcandidates.us/president-obama-is-winning-gop-florida-primary/2678/</link>
		<comments>http://www.thepresidentialcandidates.us/president-obama-is-winning-gop-florida-primary/2678/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:23:46 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2678</guid>
		<description><![CDATA[Mitt Romney will likely win the GOP Florida primary but it may actually be President Obama who is most benefiting from the Romney vs. Gingrich battle in the long run according to this new NBC/Marist Poll. In a general election match-up Obama has a 49% to 41% lead over Romney in Florida. It is going [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thepresidentialcandidates.us/wp-content/uploads/2012/01/Obama-SOTU.jpg" alt="Barack Obama - State of the Union 2012" title="Obama-SOTU2012" width="480" height="270" class="alignnone size-full wp-image-2679" /></p>
<p><a href="http://www.amazon.com/wiki/Mitt_Romney/?_encoding=UTF8&amp;tag=prez-20&amp;linkCode=ur2&amp;qid=1328033909&amp;camp=1789&amp;sr=8-12-wp&amp;creative=9325" rel="nofollow" target="_blank">Mitt Romney</a> <a href="http://www.huffingtonpost.com/2012/01/29/mitt-romney-lead-florida-polls_n_1239969.html">will likely win the GOP Florida primary</a> but it may actually be President Obama who is most benefiting from the Romney vs. Gingrich battle in the long run according to <a href="http://firstread.msnbc.msn.com/_news/2012/01/29/10260572-nbcmarist-poll-romney-up-15-over-gingrich-in-florida">this new NBC/Marist Poll</a>.</p>
<p><strong>In a general election match-up Obama has a 49% to 41% lead over Romney in Florida</strong>. It is going to be virtually impossible for the Republicans to win back the White House without winning Florida. </p>
<p>Unfortunately for them, it appears that the more independent voters see of Romney and the rest of the GOP candidates the less they like them. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/president-obama-is-winning-gop-florida-primary/2678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt&#8217;s Blood Money</title>
		<link>http://www.thepresidentialcandidates.us/mitts-blood-money/2674/</link>
		<comments>http://www.thepresidentialcandidates.us/mitts-blood-money/2674/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:40:06 +0000</pubDate>
		<dc:creator>ThePresidentialCandidates.US</dc:creator>
				<category><![CDATA[2012 President]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://www.thepresidentialcandidates.us/?p=2674</guid>
		<description><![CDATA[Winning Our Future, a pro Newt Gingrich PAC, is behind this &#8220;Blood Money&#8221; attack on Mitt Romney:]]></description>
			<content:encoded><![CDATA[<p>Winning Our Future, a pro Newt Gingrich PAC, is behind this &#8220;<a href="http://mittsbloodmoney.com/">Blood Money</a>&#8221; attack on <a href="http://www.amazon.com/wiki/Mitt_Romney/?_encoding=UTF8&amp;tag=prez-20&amp;linkCode=ur2&amp;qid=1328033909&amp;camp=1789&amp;sr=8-12-wp&amp;creative=9325" rel="nofollow" target="_blank">Mitt Romney</a>:</p>
<p><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/jVUQuJDEs04?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jVUQuJDEs04?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepresidentialcandidates.us/mitts-blood-money/2674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

